DATA CENTRE
The data behind OranAnalizTV
The figures below are read live from the database on every page load — measured, not estimated.
117,200
Closing records · 2025-01-01 → 2026-11-07
124,818
Opening records · 2024-01-01 → 2026-11-10
WHAT IS THE OPENING ODD
The first odd offered to the market for a match. Our opening data covers 2024-01-01 – 2026-11-10.
WHAT IS THE CLOSING ODD
The last odd right before kick-off. Our closing data covers 2025-01-01 – 2026-11-07.
HISTORICAL COVERAGE
1000+ league codes, with a closing archive from 2025-01-01 to today. League codes are mapped to league and country names through the approved league dictionary; leagues without a mapping are shown with their raw code.
MARKETS
1X2, Over/Under (multiple lines), Both Teams to Score, Handicap, Double Chance and total goal ranges — for both full time and the first half.
Out of scope: Our data holds a single source's odds at the opening and closing moments of a match — it does not allow comparing several bookmakers, and it is not a continuous/live odds-movement feed. This page describes the data we have as it is; it does not claim capabilities we do not have.
COVERAGE
Data coverage: years and leagues
Distribution of the football match and odds archive by year and league — from a live query.
| Year | Matches | With opening odds | With closing odds | With score |
|---|---|---|---|---|
| 2024 | 41,014 | 41,014 | 0 | 40,113 |
| 2025 | 73,786 | 45,009 | 65,438 | 71,802 |
| 2026 | 65,457 | 38,795 | 51,762 | 62,255 |
| Dataset | Records | Range |
|---|---|---|
| Basketball games267 leagues · period (quarter) scores included | 23,896 finished games | 2020-02-20 → 2026-11-04 |
| Corner statisticsmatch and first-half corner counts per team | 11,057 matches | 2017-04-09 → 2026-10-31 |
| Card statisticsyellow/red card counts per team | 11,672 matches | 2022-11-28 → 2026-10-31 |
| Football match results (API)scores used to settle predictions | 38,006 matches | 2026-08-25 → 2026-11-03 |
| League | Code | Matches | First → last match |
|---|---|---|---|
| Spain · Segunda División RFEF | İSPS | 3,249 | 2024-01-06 → 2026-11-01 |
| World · Friendlies | HAZ | 2,834 | 2024-01-04 → 2026-10-07 |
| England · National League North/South | İKON | 2,831 | 2024-01-01 → 2026-11-03 |
| Italy · Serie C | İTSC | 2,564 | 2024-01-06 → 2026-11-02 |
| Germany · Regionalliga | ALBÖ | 2,519 | 2024-01-19 → 2026-05-16 |
| England · Non League Premier | İNGÜN | 2,320 | 2024-01-01 → 2026-11-03 |
| Argentina · Primera Nacional | ARJPN | 1,900 | 2024-02-02 → 2026-11-02 |
| Spain · Primera División RFEF | İSPP | 1,880 | 2024-01-02 → 2026-11-02 |
| USA · MLS | ABD | 1,569 | 2024-02-22 → 2026-11-02 |
| England · League Two | İN2 | 1,519 | 2024-01-01 → 2026-11-03 |
| England · League One | İN1 | 1,510 | 2024-01-01 → 2026-11-04 |
| England · Championship | İNCH | 1,506 | 2024-01-01 → 2026-11-04 |
| England · National League | İNUL | 1,496 | 2024-01-01 → 2026-10-31 |
| Norway · 3. Division | NOR4 | 1,462 | 2025-03-29 → 2026-11-01 |
| Sweden · Division 2 | İSVE2 | 1,381 | 2024-03-29 → 2026-10-18 |
| Argentina · Liga Profesional Argentina | ARJSL | 1,298 | 2024-05-11 → 2026-11-03 |
| Spain · Segunda División RFEF | İS4 | 1,254 | 2025-01-05 → 2026-11-01 |
| Germany · 3. Liga | AL3 | 1,247 | 2024-01-19 → 2026-11-01 |
| Spain · LaLiga 2 | İSPL2 | 1,237 | 2024-01-12 → 2026-11-02 |
| Europe · UEFA Conference League | AVKL | 1,209 | 2024-02-15 → 2026-11-05 |
| Germany · Regionalliga | ALMBÖL | 1,090 | 2025-01-25 → 2026-11-01 |
| Brazil · Serie A | BRESA | 1,079 | 2024-04-14 → 2026-11-05 |
| England · Non League Premier | İNKUZ | 1,067 | 2024-01-01 → 2026-11-03 |
| Spain · LaLiga | İSPL1 | 1,061 | 2024-01-02 → 2026-11-02 |
| England · Premier League | İNP | 1,060 | 2024-01-01 → 2026-11-02 |
There are 1,000 league codes in total; league names come from the approved league dictionary. For goal, over 2.5 and both-teams-to-score rates by league, see league statistics.
Monthly odds report: October 2026 · September 2026 · August 2026
How is the data updated?
- Opening odds: added as the iddaa bulletin's opening-odds files are imported; they are the odds at the moment the match first enters the bulletin and are never changed afterwards.
- Closing / current odds: updated every hour on match day; the last value before kick-off remains as the closing odd.
- Scores: results of finished matches are processed every night; missing ones are retried during the day. Outcome statistics are not stored — they are recalculated from the score every time.
- Corners, cards and basketball: match lists for the next day are fetched overnight; post-match statistics are settled in the night and midday runs.
Data dictionary
- Opening odd:
- The odd at the moment the match first enters the bulletin (OPENING phase).
- Closing odd:
- The last odd before kick-off (CLOSING phase).
- Odds movement (%):
- Percentage change of the closing odd relative to the opening odd.
- 1X2 (MS):
- Full-time result: 1 home win, X draw, 2 away win.
- HT / HT-FT:
- Half-time result and the combined half-time / full-time result.
- Over / Under:
- Whether total goals finish under or over the given line (0.5 · 1.5 · 2.5 · 3.5).
- BTTS (KG):
- Both teams to score: both teams score (yes) or not (no).
- Total goal range:
- Goal ranges 0-1, 2-3, 4-5 and 6+.
- League code:
- The league abbreviation in the bulletin; mapped to a league name through the approved dictionary.
- Sample:
- The number of completed matches a percentage is calculated from.
SAMPLE RECORDS
Sample rows from the dataset
| Date | League | Match | Opening 1 | Closing 1 |
|---|---|---|---|---|
| 2026-11-05 | France · Ligue 3 | VALENCIENNES — ORLEANS | 2.01 | 1.98 |
| 2026-11-05 | Europe · UEFA Europa League | CRYSTAL PALACE — HOFFENHEIM | 1.81 | 1.70 |
| 2026-11-05 | Europe · UEFA Conference League | LINCOLN RED — HAJDUK SPLIT | 8.79 | 8.98 |
| 2026-11-05 | Europe · UEFA Europa League | AC MILAN — FERENCVAROS | 1.22 | 1.25 |
| 2026-11-05 | Europe · UEFA Conference League | THUN — HEARTS | 2.18 | 1.98 |
Historical dataset · Audited: 2026-11-07
Use of the data: Raw odds and score records are compiled from third-party sources and are not relicensed by this site; derived statistics are OranAnalizTV's own work. For details, see the Data Use Terms page.