Bournemouth - Sturm Graz
October 15, 2026 · 22:00 · UEFA Europa League
Home
Bournemouth
Away
Sturm Graz
In Bournemouth - Sturm Graz, the side priced lower by the opening odds is Bournemouth (1.09); the other side is 12.45, draw 7.26.
The probability implied by odds of 1.09 is 91.7%. This value includes the bookmaker margin, so it is not a pure probability estimate.
On goals, the opening odds price Over 2.5 lower (Under 2.5 2.93 · Over 2.5 1.26).
Only opening odds are archived for this match; with no closing record, the opening → closing movement cannot be calculated.
This Avrupa Ligi match will be played on October 15, 2026; its result is not recorded yet.
This summary is a plain description of the odds on this page; it is not a prediction or a recommendation. Odds are market prices and do not show how the match will end.
- Home
- Bournemouth
- Away
- Sturm Graz
- League
- UEFA Europa League
- Country
- Europe
- Date
- Oct 15, 2026
- Time
- 22:00
- Status
- Not played
- Markets
- 39
Match Odds and Markets
| Market | Opening | Closing | Change |
|---|---|---|---|
| Match Result: Home | 1.09 | — | — |
| Match Result: Draw | 7.26 | — | — |
| Match Result: Away | 12.45 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT Result: Home | 1.41 | — | — |
| HT Result: Draw | 3.13 | — | — |
| HT Result: Away | 9.60 | — | — |
| HT Under 1.5 | 1.74 | — | — |
| HT Over 1.5 | 1.79 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Under 2.5 | 2.93 | — | — |
| Over 2.5 | 1.26 | — | — |
| Under 3.5 | 1.74 | — | — |
| Over 3.5 | 1.79 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Both Teams To Score: Yes | 1.80 | — | — |
| Both Teams To Score: No | 1.73 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Total Goals 0-1 | 6.74 | — | — |
| Total Goals 2-3 | 2.24 | — | — |
| Total Goals 4-5 | 2.58 | — | — |
| Total Goals 6+ | 5.21 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT/FT Home-Home | 1.40 | — | — |
| HT/FT Home-Draw | 26.50 | — | — |
| HT/FT Home-Away | 36.50 | — | — |
| HT/FT Draw-Home | 4.11 | — | — |
| HT/FT Draw-Draw | 11.15 | — | — |
| HT/FT Draw-Away | 27.00 | — | — |
| HT/FT Away-Home | 22.00 | — | — |
| HT/FT Away-Draw | 31.00 | — | — |
| HT/FT Away-Away | 22.20 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| H1-2 | 1.38 | — | — |
| H-0 | 4.20 | — | — |
| H2-3 | 4.40 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| İ14 | 1.15 | — | — |
| OLMAZ | 27.50 | — | — |
| İ25 | 4.35 | — | — |
| 1 & Under | 4.40 | — | — |
| 0 & Under | 10.00 | — | — |
| 2 & Under | 30.50 | — | — |
| 1 & Over | 1.38 | — | — |
| 0 & Over | 22.25 | — | — |
| 2 & Over | 20.30 | — | — |
Bournemouth - Sturm Graz Statistics
Counts from archived matches with recorded results, from days before this match. Opening and closing records of the same match count as one match.
Bournemouth
Last 10 matches · Aug 8, 2026 – Oct 10, 2026
- W-D-L
- 2-4-4
- Goals avg. (for/against)
- 1.6 / 1.8
- Over 2.5
- 8/10
- BTTS Yes
- 8/10
FormLLWDW
Sturm Graz
Last 10 matches · Aug 8, 2026 – Oct 10, 2026
- W-D-L
- 5-2-3
- Goals avg. (for/against)
- 1.3 / 1.0
- Over 2.5
- 4/10
- BTTS Yes
- 4/10
FormWLDWW
Past results do not determine the outcome of the next match; this section is an informational count.
The detailed analysis showing how often this match's odds have landed in the past is for members only.
The opening/closing odds and match data above are public. Membership unlocks the hit statistics of past matches in the same odds band.
- Automatic AnalysisMeasures every market of this match against past matches
- Opening Odds AnalysisHow did matches with the same opening odds end?
- Closing Odds AnalysisPast results by closing odds
- Today's Betting ScheduleToday's matches and opening odds
- Match PredictionsPublished daily predictions and past results
- Analysis SystemsAll analysis tools on one page