Spor Toto week summary · closed Aug 14, 2026
Spor Toto 2026/2027 Week 1 Results
Official results of the 15 matches, the prize breakdown and how the system's analysis columns did this week. The model's favourite came in for 6 of the 15 analysed matches.
Column 2 match hits
10/15
5 matches missed
- Model favourite
- 6/15
- 15 right
- 0
- Member coupons
- —
Results of the 15 matches
Green favourite came in · red missed
| # | Match | Score | Result | Favourite | Probability (1 · X · 2) |
|---|---|---|---|---|---|
| 1 | Galatasaray – Arca Çorum FK | 2-2 | X | 1 | 72.7% · 14.7% · 12.6% |
| 2 | Kasımpaşa – Trabzonspor | 1-1 | X | 2 | 25.9% · 26.2% · 47.9% |
| 3 | Tümosan Konyaspor – Çaykur Rizespor | 0-1 | 2 | 1 | 42.7% · 27.2% · 30.1% |
| 4 | Gaziantep FK – Corendon Alanyaspor | 1-1 | X | 1 | 38.2% · 27.4% · 34.4% |
| 5 | Gençlerbirliği – Fenerbahçe | 2-1 | 1 | 2 | 16.4% · 21.3% · 62.3% |
| 6 | İstanbul Başakşehir – Kocaelispor | 2-0 | 1 | 1 | 66.2% · 21.1% · 12.7% |
| 7 | Amed Sportif Faaliyetler – Erzurumspor FK | 3-0 | 1 | 1 | 42% · 26.8% · 31.2% |
| 8 | Beşiktaş – Eyüpspor | 1-0 | 1 | 1 | 67% · 19.1% · 13.9% |
| 9 | Samsunspor – Göztepe | 3-3 | X | 1 | 45.9% · 27.4% · 26.7% |
| 10 | Arsenal – Manchester City | 3-0 | 1 | 2 | 35.1% · 26.4% · 38.5% |
| 11 | Lens – Paris St Germain | 1-0 | 1 | 2 | 22.9% · 25% · 52.1% |
| 12 | Sevilla – Rayo Vallecano | 2-1 | 1 | 1 | 42.7% · 29.1% · 28.2% |
| 13 | Racing Santander – Villarreal | 2-2 | X | 2 | 34.7% · 26.1% · 39.2% |
| 14 | Espanyol – Levante | 3-0 | 1 | 1 | 45.4% · 28.4% · 26.2% |
| 15 | Celta Vigo – Osasuna | 1-2 | 1 | 1 | 46.5% · 27.5% · 26% |
Prizes
- 15 right
- ₺30,149,380.570 winners
- 14 right
- ₺2,153,527.188 winners
- 13 right
- ₺82,039.13210 winners
- 12 right
- ₺7,532.442,859 winners
Analysis columns
- Column 111/15 matches
7 single · 5 double · 3 full cover
- Column 2performance column10/15 matches
7 single · 5 double · 3 full cover
- Column 39/15 matches
7 single · 5 double · 3 full cover
Match hits: the number of matches whose actual result is inside the selection set.
Member coupons (anonymous)
No member coupons were saved for this week.
Backtest: this week
| Strategy | Columns | Best | Columns with 15 / 14 / 13 / 12 right |
|---|---|---|---|
| 7 tek / 5 çifte / 3 kapalı · eski strateji (karşılaştırma) | 864 | 11 | 0 / 0 / 0 / 0 |
| 6 single / 6 double / 3 full cover | 1,728 | 11 | 0 / 0 / 0 / 0 |
| 8 single / 5 double / 2 full cover | 288 | 9 | 0 / 0 / 0 / 0 |
| 9 single / 5 double / 1 full cover | 96 | 9 | 0 / 0 / 0 / 0 |
| 10 single / 4 double / 1 full cover | 48 | 8 | 0 / 0 / 0 / 0 |
| 11 single / 3 double / 1 full cover | 24 | 8 | 0 / 0 / 0 / 0 |
| 15 single / 0 double / 0 full cover | 1 | 6 | 0 / 0 / 0 / 0 |
| 7/5/3 · 14 garanti · eski strateji (karşılaştırma) | 92 | 10 | 0 / 0 / 0 / 0 |
| 7/5/3 · 13 garanti · eski strateji (karşılaştırma) | 23 | 9 | 0 / 0 / 0 / 0 |
| 7/5/3 · 12 garanti · eski strateji (karşılaştırma) | 8 | 10 | 0 / 0 / 0 / 0 |
| 6/6/3 · 14 guarantee | 171 | 10 | 0 / 0 / 0 / 0 |
| 6/6/3 · 13 guarantee | 36 | 10 | 0 / 0 / 0 / 0 |
| 5/6/4 · 13 guarantee | 72 | 10 | 0 / 0 / 0 / 0 |
| 5/6/4 · 12 guarantee | 24 | 9 | 0 / 0 / 0 / 0 |
| Analysis Column 1 — High Confidence | 864 | 11 | 0 / 0 / 0 / 0 |
| Analysis Column 2 — Balanced | 864 | 10 | 0 / 0 / 0 / 0 |
| Analysis Column 3 — Differentiated | 864 | 9 | 0 / 0 / 0 / 0 |
| Analysis Column 1 — High Confidence | 864 | 11 | 0 / 0 / 0 / 0 |
| Analysis Column 2 — Balanced | 864 | 10 | 0 / 0 / 0 / 0 |
| Analysis Column 3 — Differentiated | 864 | 9 | 0 / 0 / 0 / 0 |
| Budget optimisation · 100 columns | 96 | 9 | 0 / 0 / 0 / 0 |
| Budget optimisation · 500 columns | 486 | 10 | 0 / 0 / 0 / 0 |
Strategies are measured as if applied to this week with the data available at coupon close; past results do not indicate future results.
For the coming week, Build a system column (14/13/12 coverage level), or check the long-term results of the strategies on the backtest page. N guarantee: if your selections hold, at least one column gets at least N right. It is not a guarantee of match results or winnings.
18+ · Play responsibly