Spor Toto week summary · closed Sep 4, 2026
Spor Toto 2026/2027 Week 4 Results
Official results of the 15 matches, the prize breakdown and how the system's analysis columns did this week. The model's favourite came in for 8 of the 15 analysed matches.
Column 2 match hits
12/15
3 matches missed
- Model favourite
- 8/15
- 15 right
- 1
- Member coupons
- —
Results of the 15 matches
Green favourite came in · red missed
| # | Match | Score | Result | Favourite | Probability (1 · X · 2) |
|---|---|---|---|---|---|
| 1 | Erzurumspor FK – Tümosan Konyaspor | 1-0 | 1 | 1 | 42.9% · 26.9% · 30.2% |
| 2 | Kasımpaşa – Amed Sportif Faaliyetler | 2-2 | X | 1 | 43.6% · 28.3% · 28.1% |
| 3 | Arca Çorum FK – Eyüpspor | 3-0 | 1 | 1 | 55.2% · 25.3% · 19.5% |
| 4 | Fenerbahçe – Beşiktaş | 1-2 | 2 | 1 | 50.9% · 25% · 24.1% |
| 5 | İstanbul Başakşehir – Galatasaray | 2-3 | 2 | 2 | 24.8% · 22.3% · 52.9% |
| 6 | Kocaelispor – Samsunspor | 1-0 | 1 | 1 | 37.8% · 29.7% · 32.5% |
| 7 | Trabzonspor – Gençlerbirliği | 5-0 | 1 | 1 | 55.1% · 23.6% · 21.3% |
| 8 | Çaykur Rizespor – Corendon Alanyaspor | 0-1 | 2 | 1 | 49.6% · 27% · 23.4% |
| 9 | Göztepe – Gaziantep FK | 2-4 | 2 | 1 | 47.9% · 25.5% · 26.6% |
| 10 | Everton – Manchester United | 2-2 | X | 2 | 29.3% · 26.5% · 44.2% |
| 11 | Arsenal – Chelsea | 2-1 | 1 | 1 | 55.6% · 23.9% · 20.5% |
| 12 | Athletic Bilbao – Atletico Madrid | 3-0 | 1 | 2 | 33.4% · 27.6% · 39% |
| 13 | Inter – Napoli | 3-2 | 1 | 1 | 54.5% · 25.8% · 19.7% |
| 14 | Roma – Atalanta | 2-1 | 1 | 1 | 55.9% · 24.7% · 19.4% |
| 15 | Juventus – Milan | 1-1 | X | 1 | 44.3% · 28.2% · 27.5% |
Prizes
- 15 right
- ₺36,007,678.161 winners
- 14 right
- ₺388,222.9453 winners
- 13 right
- ₺19,193.851,072 winners
- 12 right
- ₺2,155.1611,934 winners
Analysis columns
- Column 112/15 matches
7 single · 5 double · 3 full cover
- Column 2performance column12/15 matches
7 single · 5 double · 3 full cover
- Column 39/15 matches
7 single · 5 double · 3 full cover
Match hits: the number of matches whose actual result is inside the selection set.
Member coupons (anonymous)
No member coupons were saved for this week.
Backtest: this week
| Strategy | Columns | Best | Columns with 15 / 14 / 13 / 12 right |
|---|---|---|---|
| 7 tek / 5 çifte / 3 kapalı · eski strateji (karşılaştırma) | 864 | 12 | 0 / 0 / 0 / 4 |
| 6 single / 6 double / 3 full cover | 1,728 | 12 | 0 / 0 / 0 / 8 |
| 8 single / 5 double / 2 full cover | 288 | 12 | 0 / 0 / 0 / 2 |
| 9 single / 5 double / 1 full cover | 96 | 11 | 0 / 0 / 0 / 0 |
| 10 single / 4 double / 1 full cover | 48 | 11 | 0 / 0 / 0 / 0 |
| 11 single / 3 double / 1 full cover | 24 | 10 | 0 / 0 / 0 / 0 |
| 15 single / 0 double / 0 full cover | 1 | 8 | 0 / 0 / 0 / 0 |
| 7/5/3 · 14 garanti · eski strateji (karşılaştırma) | 92 | 11 | 0 / 0 / 0 / 0 |
| 7/5/3 · 13 garanti · eski strateji (karşılaştırma) | 23 | 10 | 0 / 0 / 0 / 0 |
| 7/5/3 · 12 garanti · eski strateji (karşılaştırma) | 8 | 11 | 0 / 0 / 0 / 0 |
| 6/6/3 · 14 guarantee | 171 | 12 | 0 / 0 / 0 / 1 |
| 6/6/3 · 13 guarantee | 36 | 11 | 0 / 0 / 0 / 0 |
| 5/6/4 · 13 guarantee | 72 | 11 | 0 / 0 / 0 / 0 |
| 5/6/4 · 12 guarantee | 24 | 11 | 0 / 0 / 0 / 0 |
| Analysis Column 1 — High Confidence | 729 | 12 | 0 / 0 / 0 / 1 |
| Analysis Column 2 — Balanced | 729 | 12 | 0 / 0 / 0 / 1 |
| Analysis Column 3 — Differentiated | 729 | 13 | 0 / 0 / 1 / 12 |
| Analysis Column 1 — High Confidence | 864 | 12 | 0 / 0 / 0 / 4 |
| Analysis Column 2 — Balanced | 864 | 12 | 0 / 0 / 0 / 4 |
| Analysis Column 3 — Differentiated | 864 | 9 | 0 / 0 / 0 / 0 |
| Budget optimisation · 100 columns | 96 | 11 | 0 / 0 / 0 / 0 |
| Budget optimisation · 500 columns | 486 | 11 | 0 / 0 / 0 / 0 |
Strategies are measured as if applied to this week with the data available at coupon close; past results do not indicate future results.
For the coming week, Build a system column (14/13/12 coverage level), or check the long-term results of the strategies on the backtest page. N guarantee: if your selections hold, at least one column gets at least N right. It is not a guarantee of match results or winnings.
18+ · Play responsibly