Monthly odds report · 2026-01-01 – 2026-01-31
Betting Odds Report — January 2026
Summary
January 2026 has 4,019 matches with a recorded result (2026-01-01 – 2026-01-31). The home side won 42.4% of matches and the away side 32.2%; 25.4% ended in a draw.
49.4% of matches finished with over 2.5 goals and both teams scored in 50.4%.
The favourite by opening odds won 49.2% of the 2,748 matches with opening odds.
The inverses of the opening 1X2 odds sum to 1.158 on average, so the implied probabilities of the three outcomes add up to 115.8%. The part above 100% is the bookmaker's share (margin).
Method
Only matches played in January 2026 with a recorded score are counted. When the same match appears in both the opening and the closing file, the two records count as one match.
The favourite is the side whose opening 1X2 odds are lower (Home vs Away); if the odds are equal the match is left out of the favourite calculation. The margin is the sum of the inverses of the opening Home, Draw and Away odds.
A report is published for completed months with at least 1,000 settled matches. Favourite and margin figures require at least 30 matches with opening odds; a league row requires at least 30 matches. Past distributions do not determine the result of the next match; this page is not betting advice.
Leagues with the most matches
Approved league names only; each row's sample is its own match count.
| League | Matches | Favourite | Draw | Over 2.5 | BTTS Yes | Margin |
|---|---|---|---|---|---|---|
| Spain · Segunda División RFEF | 193 | 45.8%(190) | 28.5% | 46.1% | 51.8% | 116.8%(190) |
| England · Non League Premier | 138 | 44.7%(132) | 23.9% | 53.6% | 58.7% | 116.8%(133) |
| Italy · Serie C | 130 | 46.9%(130) | 26.9% | 41.5% | 50.0% | 116.8%(130) |
| England · National League North/South | 103 | 45.0%(100) | 18.4% | 60.2% | 58.3% | 116.8%(101) |
| Spain · Primera División RFEF | 91 | 47.3%(91) | 26.4% | 34.1% | 40.7% | 116.8%(91) |
| England · League One | 72 | 54.9%(71) | 27.8% | 48.6% | 51.4% | 116.8%(72) |
| England · Championship | 69 | 40.6%(69) | 21.7% | 49.3% | 46.4% | 113.5%(69) |
| Iraq · Iraqi League | 66 | — | 30.3% | 36.4% | 47.0% | — |
| Saudi Arabia · Pro League | 65 | 61.0%(59) | 21.5% | 66.2% | 56.9% | 116.8%(59) |
| England · League Two | 62 | 67.7%(62) | 16.1% | 53.2% | 48.4% | 116.8%(62) |
League statistics pages give you that league's full archive; a league page only exists for leagues with at least 100 matches.