Al Nassr - FK Neftchi Fargona
October 12, 2026 · 21:15 · AFC Champions League Elite
Home
Al Nassr
Away
FK Neftchi Fargona
In Al Nassr - FK Neftchi Fargona, the side priced lower by the opening odds is Al Nassr (1.18); the other side is 7.68, draw 5.04.
The probability implied by odds of 1.18 is 84.7%. This value includes the bookmaker margin, so it is not a pure probability estimate.
On goals, the opening odds price Over 2.5 lower (Under 2.5 2.38 · Over 2.5 1.32).
Only opening odds are archived for this match; with no closing record, the opening → closing movement cannot be calculated.
This AFC Şampiyonlar Ligi match will be played on October 12, 2026; its result is not recorded yet.
This summary is a plain description of the odds on this page; it is not a prediction or a recommendation. Odds are market prices and do not show how the match will end.
- Home
- Al Nassr
- Away
- FK Neftchi Fargona
- League
- AFC Champions League Elite
- Country
- Asia
- Date
- Oct 12, 2026
- Time
- 21:15
- Status
- Not played
- Markets
- 39
Match Odds and Markets
| Market | Opening | Closing | Change |
|---|---|---|---|
| Match Result: Home | 1.18 | — | — |
| Match Result: Draw | 5.04 | — | — |
| Match Result: Away | 7.68 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT Result: Home | 1.53 | — | — |
| HT Result: Draw | 2.65 | — | — |
| HT Result: Away | 6.87 | — | — |
| HT Under 1.5 | 1.57 | — | — |
| HT Over 1.5 | 1.87 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Under 2.5 | 2.38 | — | — |
| Over 2.5 | 1.32 | — | — |
| Under 3.5 | 1.52 | — | — |
| Over 3.5 | 1.93 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Both Teams To Score: Yes | 1.63 | — | — |
| Both Teams To Score: No | 1.77 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Total Goals 0-1 | 5.35 | — | — |
| Total Goals 2-3 | 2.04 | — | — |
| Total Goals 4-5 | 2.68 | — | — |
| Total Goals 6+ | 6.34 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT/FT Home-Home | 1.60 | — | — |
| HT/FT Home-Draw | 19.80 | — | — |
| HT/FT Home-Away | 36.50 | — | — |
| HT/FT Draw-Home | 4.14 | — | — |
| HT/FT Draw-Draw | 8.41 | — | — |
| HT/FT Draw-Away | 18.10 | — | — |
| HT/FT Away-Home | 21.05 | — | — |
| HT/FT Away-Draw | 22.75 | — | — |
| HT/FT Away-Away | 14.55 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| H1-2 | 1.60 | — | — |
| H-0 | 3.62 | — | — |
| H2-3 | 3.03 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| İ14 | 1.20 | — | — |
| OLMAZ | 21.00 | — | — |
| İ25 | 3.35 | — | — |
| 1 & Under | 4.06 | — | — |
| 0 & Under | 7.07 | — | — |
| 2 & Under | 18.95 | — | — |
| 1 & Over | 1.55 | — | — |
| 0 & Over | 15.45 | — | — |
| 2 & Over | 12.50 | — | — |
Al Nassr - FK Neftchi Fargona Statistics
Counts from archived matches with recorded results, from days before this match. Opening and closing records of the same match count as one match.
Al Nassr
Last 10 matches · May 21, 2026 – Oct 9, 2026
- W-D-L
- 7-1-2
- Goals avg. (for/against)
- 2.3 / 1.2
- Over 2.5
- 9/10
- BTTS Yes
- 6/10
FormWLDWL
Past results do not determine the outcome of the next match; this section is an informational count.
The detailed analysis showing how often this match's odds have landed in the past is for members only.
The opening/closing odds and match data above are public. Membership unlocks the hit statistics of past matches in the same odds band.
- Automatic AnalysisMeasures every market of this match against past matches
- Opening Odds AnalysisHow did matches with the same opening odds end?
- Closing Odds AnalysisPast results by closing odds
- Today's Betting ScheduleToday's matches and opening odds
- Match PredictionsPublished daily predictions and past results
- Analysis SystemsAll analysis tools on one page
- AZ PICERNO - COSENZAOct 12, 2026 · 21:30
- BARLETTA CALCIO - CAVESE 1919Oct 12, 2026 · 21:30
- KATOWICE - WIECZYSTA KRAKOWOct 12, 2026 · 21:30
- LUGO - LOGRONESOct 12, 2026 · 21:30
- PESCARA CALCIO - MONTEROSI TUSCIAOct 12, 2026 · 21:30
- DIJON - METZOct 12, 2026 · 21:45
- TORINO - UDINESEOct 12, 2026 · 21:45
- ATH LANUS - VELEZ SARSFIELDOct 12, 2026 · 22:00