FC Dallas - Columbus Crew
October 29, 2026 · 03:30 · MLS
Home
FC Dallas
Away
Columbus Crew
In FC Dallas - Columbus Crew, the side priced lower by the opening odds is FC Dallas (1.87); the other side is 3.13, draw 3.47.
The probability implied by odds of 1.87 is 53.5%. This value includes the bookmaker margin, so it is not a pure probability estimate.
On goals, the opening odds price Over 2.5 lower (Under 2.5 2.34 · Over 2.5 1.40).
The market that moved most from opening to closing is Match Result: Away: 3.13 → 2.76 (-11.8%, shortened).
This MLS match will be played on October 29, 2026; its result is not recorded yet.
This summary is a plain description of the odds on this page; it is not a prediction or a recommendation. Odds are market prices and do not show how the match will end.
- Home
- FC Dallas
- Away
- Columbus Crew
- League
- MLS
- Country
- USA
- Date
- Oct 29, 2026
- Time
- 03:30
- Status
- Not played
- Markets
- 44
The change is the difference between the bulletin's opening odds and the closing odds. It is measured data, not a prediction.
Match Odds and Markets
| Market | Opening | Closing | Change |
|---|---|---|---|
| Match Result: Home | 1.87 | 1.89 | +1.1% |
| Match Result: Draw | 3.47 | 3.39 | -2.3% |
| Match Result: Away | 3.13 | 2.76 | -11.8% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT Result: Home | 2.34 | 2.35 | +0.4% |
| HT Result: Draw | 2.34 | 2.23 | -4.7% |
| HT Result: Away | 3.51 | 3.18 | -9.4% |
| HT Under 1.5 | 1.53 | 1.47 | -3.9% |
| HT Over 1.5 | 2.04 | 1.97 | -3.4% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Under 1.5 | — | 4.88 | — |
| Over 1.5 | — | 1.00 | — |
| Under 2.5 | 2.34 | 2.26 | -3.4% |
| Over 2.5 | 1.40 | 1.34 | -4.3% |
| Under 3.5 | 1.51 | 1.45 | -4.0% |
| Over 3.5 | 2.09 | 2.01 | -3.8% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Both Teams To Score: Yes | 1.37 | 1.31 | -4.4% |
| Both Teams To Score: No | 2.44 | 2.36 | -3.3% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Double Chance: Home or Draw | — | 1.21 | — |
| Double Chance: Home or Away | — | 1.13 | — |
| Double Chance: Draw or Away | — | 1.50 | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Total Goals 0-1 | 5.12 | 4.92 | -3.9% |
| Total Goals 2-3 | 2.02 | 1.94 | -4.0% |
| Total Goals 4-5 | 2.81 | 2.70 | -3.9% |
| Total Goals 6+ | 7.18 | 6.91 | -3.8% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT/FT Home-Home | 2.80 | — | — |
| HT/FT Home-Draw | 12.65 | — | — |
| HT/FT Home-Away | 30.50 | — | — |
| HT/FT Draw-Home | 5.43 | — | — |
| HT/FT Draw-Draw | 5.94 | — | — |
| HT/FT Draw-Away | 8.00 | — | — |
| HT/FT Away-Home | 22.15 | — | — |
| HT/FT Away-Draw | 13.30 | — | — |
| HT/FT Away-Away | 5.10 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| H1-2 | 3.13 | — | — |
| H-0 | 3.95 | — | — |
| H2-3 | 1.61 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| İ14 | 1.62 | — | — |
| OLMAZ | 19.25 | — | — |
| İ25 | 2.13 | — | — |
| 1 & Under | 6.39 | — | — |
| 0 & Under | 5.43 | — | — |
| 2 & Under | 9.70 | — | — |
| 1 & Over | 2.53 | — | — |
| 0 & Over | 8.49 | — | — |
| 2 & Over | 4.39 | — | — |
FC Dallas - Columbus Crew Statistics
Counts from archived matches with recorded results, from days before this match. Opening and closing records of the same match count as one match.
FC Dallas
Last 10 matches · Aug 31, 2026 – Oct 25, 2026
- W-D-L
- 6-3-1
- Goals avg. (for/against)
- 2.0 / 1.3
- Over 2.5
- 7/10
- BTTS Yes
- 6/10
FormWDWLW
Columbus Crew
Last 10 matches · Sep 13, 2026 – Oct 24, 2026
- W-D-L
- 6-2-2
- Goals avg. (for/against)
- 1.8 / 1.0
- Over 2.5
- 5/10
- BTTS Yes
- 6/10
FormWDWWL
Odds movement: 18 markets have both opening and closing odds. Shortened: 16, drifted: 2, unchanged: 0.
Past results do not determine the outcome of the next match; this section is an informational count.
The detailed analysis showing how often this match's odds have landed in the past is for members only.
The opening/closing odds and match data above are public. Membership unlocks the hit statistics of past matches in the same odds band.
- Automatic AnalysisMeasures every market of this match against past matches
- Opening Odds AnalysisHow did matches with the same opening odds end?
- Closing Odds AnalysisPast results by closing odds
- Today's Betting ScheduleToday's matches and opening odds
- Match PredictionsPublished daily predictions and past results
- Analysis SystemsAll analysis tools on one page
- MINNESOTA UNITED - KANSAS CITYOct 29, 2026 · 03:30
- NASHVILLE SC - PHILADELPHIA UNIONOct 29, 2026 · 03:30
- St. Louis City - PortlandOct 29, 2026 · 03:30
- INTERNACIONAL DE BOGOTA. - INDEP.MEDELLOct 29, 2026 · 04:05
- Municipal - ComunicacionesOct 29, 2026 · 05:00
- SAN JOSE EARTHQUAKES - COLORADO RAPIDSOct 29, 2026 · 05:30
- SEATTLE SOUNDERS - HOUSTON DYNAMOOct 29, 2026 · 05:30
- VANCOUVER WHITECAPS - SAN DIEGO FCOct 29, 2026 · 05:30