Vaduz - Thun
September 20, 2026 · 15:00 · Süper Lig
Home
Vaduz
Away
Thun
In Vaduz - Thun, the opening odds price both sides close to each other: Vaduz 2.25, Thun 2.35, draw 3.84.
On goals, the opening odds price Over 2.5 lower (Under 2.5 2.88 · Over 2.5 1.27).
The market that moved most from opening to closing is Total Goals 6+: 5.19 → 4.21 (-18.9%, shortened).
The match ended 1 - 2, half time 0 - 1.
The result went against the side priced lower at opening.
This summary is a plain description of the odds on this page; it is not a prediction or a recommendation. Odds are market prices and do not show how the match will end.
- Home
- Vaduz
- Away
- Thun
- League
- Süper Lig
- Country
- İsviçre
- Date
- Sep 20, 2026
- Time
- 15:00
- Status
- Finished
- Markets
- 44
The change is the difference between the bulletin's opening odds and the closing odds. It is measured data, not a prediction.
Match Odds and Markets
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| Match Result: Home | 2.25 | 2.22 | -1.3% | LOST |
| Match Result: Draw | 3.84 | 3.68 | -4.2% | LOST |
| Match Result: Away | 2.35 | 2.20 | -6.4% | WON |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| HT Result: Home | 2.69 | 2.60 | -3.3% | LOST |
| HT Result: Draw | 2.48 | 2.47 | -0.4% | LOST |
| HT Result: Away | 2.79 | 2.58 | -7.5% | WON |
| HT Under 1.5 | 1.69 | 1.72 | +1.8% | WON |
| HT Over 1.5 | 1.85 | 1.67 | -9.7% | LOST |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| Under 1.5 | — | 7.23 | — | LOST |
| Over 1.5 | — | 1.00 | — | WON |
| Under 2.5 | 2.88 | 3.11 | +8.0% | LOST |
| Over 2.5 | 1.27 | 1.17 | -7.9% | WON |
| Under 3.5 | 1.75 | 1.83 | +4.6% | WON |
| Over 3.5 | 1.79 | 1.58 | -11.7% | LOST |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| Both Teams To Score: Yes | 1.26 | 1.17 | -7.1% | WON |
| Both Teams To Score: No | 2.92 | 3.09 | +5.8% | LOST |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| Double Chance: Home or Draw | — | 1.37 | — | LOST |
| Double Chance: Home or Away | — | 1.11 | — | WON |
| Double Chance: Draw or Away | — | 1.37 | — | WON |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| Total Goals 0-1 | 6.75 | 7.63 | +13.0% | LOST |
| Total Goals 2-3 | 2.24 | 2.29 | +2.2% | WON |
| Total Goals 4-5 | 2.58 | 2.39 | -7.4% | LOST |
| Total Goals 6+ | 5.19 | 4.21 | -18.9% | LOST |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| HT/FT Home-Home | 3.44 | — | — | LOST |
| HT/FT Home-Draw | 13.35 | — | — | LOST |
| HT/FT Home-Away | 23.20 | — | — | LOST |
| HT/FT Draw-Home | 6.42 | — | — | LOST |
| HT/FT Draw-Draw | 7.00 | — | — | LOST |
| HT/FT Draw-Away | 6.64 | — | — | LOST |
| HT/FT Away-Home | 22.55 | — | — | LOST |
| HT/FT Away-Draw | 13.40 | — | — | LOST |
| HT/FT Away-Away | 3.63 | — | — | WON |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| H1-2 | 3.89 | — | — | — |
| H-0 | 4.41 | — | — | — |
| H2-3 | 1.42 | — | — | — |
| Market | Opening | Closing | Change | Result |
|---|---|---|---|---|
| İ14 | 1.80 | — | — | — |
| OLMAZ | 27.50 | — | — | — |
| İ25 | 1.85 | — | — | — |
| 1 ve ALT | 9.24 | — | — | — |
| 0 ve ALT | 6.96 | — | — | — |
| 2 ve ALT | 9.60 | — | — | — |
| 1 ve ÜST | 2.83 | — | — | — |
| 0 ve ÜST | 7.66 | — | — | — |
| 2 ve ÜST | 2.98 | — | — | — |
- Match Result
- 2
- First Half
- 2
- u05
- Over
- Under/Over 1.5
- Over
- Under/Over 2.5
- Over
- Under/Over 3.5
- Under
- u45
- Under
- u55
- Under
- iy05
- Over
- HT 1.5
- Under
- iy25
- Under
- ev05
- Over
- ev15
- Under
- ev25
- Under
- ev35
- Under
- dep05
- Over
- dep15
- Over
- dep25
- Under
- dep35
- Under
- iyEv05
- Under
- iyEv15
- Under
- iyEv25
- Under
- iyDep05
- Over
- iyDep15
- Under
- iyDep25
- Under
- Both Teams To Score
- Yes
- iyKg
- No
- Double Chance 1-X
- No
- Double Chance 1-2
- Yes
- Double Chance X-2
- Yes
- iyCs1X
- No
- iyCs12
- Yes
- iyCsX2
- Yes
- Total Goals
- 2-3
- HT/FT
- 2/2
- tekCift
- Odd
- iyTekCift
- Odd
These values are derived only from the actual score; odds are not considered.
Vaduz - Thun Statistics
Counts from archived matches with recorded results, from days before this match. Opening and closing records of the same match count as one match.
The match ended 1 - 2; half time 0 - 1. Market results are in the table above.
Vaduz
Last 10 matches · Jul 30, 2026 – Sep 13, 2026
- W-D-L
- 3-1-6
- Goals avg. (for/against)
- 2.1 / 2.1
- Over 2.5
- 9/10
- BTTS Yes
- 9/10
FormLWLWL
Thun
Last 10 matches · Aug 6, 2026 – Sep 16, 2026
- W-D-L
- 2-2-6
- Goals avg. (for/against)
- 1.7 / 2.7
- Over 2.5
- 8/10
- BTTS Yes
- 6/10
FormLLLDW
6 meetings in the archive: Vaduz 2, Thun 3 wins, 1 draws. 4.0 goals per match; over 2.5 3/6, BTTS yes 3/6.
- Vaduz - ThunMay 11, 2025 · 3 - 3
- Thun - VaduzJan 24, 2025 · 3 - 1
- Vaduz - ThunOct 19, 2024 · 2 - 0
- Thun - VaduzJul 28, 2024 · 2 - 0
- Thun - VaduzMay 17, 2024 · 6 - 3
- Vaduz - ThunApr 1, 2024 · 1 - 0
Odds movement: 18 markets have both opening and closing odds. Shortened: 12, drifted: 6, unchanged: 0.
Past results do not determine the outcome of the next match; this section is an informational count.
The detailed analysis showing how often this match's odds have landed in the past is for members only.
The opening/closing odds and match data above are public. Membership unlocks the hit statistics of past matches in the same odds band.
- Automatic AnalysisMeasures every market of this match against past matches
- Opening Odds AnalysisHow did matches with the same opening odds end?
- Closing Odds AnalysisPast results by closing odds
- Today's Betting ScheduleToday's matches and opening odds
- Match PredictionsPublished daily predictions and past results
- Analysis SystemsAll analysis tools on one page
- YVERDON - STADE OUCHYSep 20, 2026 · 0 - 0
- ZALGİRİS B - FK BABRUNGAS PLUNGESep 20, 2026 · 0 - 1
- PFC SPARTAK VARNA - LOKO SOFYASep 20, 2026 · 0 - 1
- AC REGGİANA 1919 - LATİNA CALCİOSep 20, 2026 · 1 - 0
- AZ ALKMAAR - TELSTARSep 20, 2026 · 1 - 0
- FC BANİK OSTRAVA B - USTİ NAD LABSep 20, 2026 · 0 - 2
- HARTBERG - LASKSep 20, 2026 · 3 - 3
- KARPATY LVİV - VERES RİVNESep 20, 2026 · 1 - 1