Yokohama Marinos - Fagiano
November 7, 2026 · 08:00 · J1 League
Home
Yokohama Marinos
Away
Fagiano
In Yokohama Marinos - Fagiano, the opening odds price both sides close to each other: Yokohama Marinos 2.34, Fagiano 2.48, draw 3.12.
On goals, the opening odds price Over 2.5 lower (Under 2.5 1.81 · Over 2.5 1.67).
The market that moved most from opening to closing is Match Result: Home: 2.34 → 2.21 (-5.6%, shortened).
This J1 Lig match will be played on November 7, 2026; its result is not recorded yet.
This summary is a plain description of the odds on this page; it is not a prediction or a recommendation. Odds are market prices and do not show how the match will end.
- Home
- Yokohama Marinos
- Away
- Fagiano
- League
- J1 League
- Country
- Japan
- Date
- Nov 7, 2026
- Time
- 08:00
- Status
- Not played
- Markets
- 44
The change is the difference between the bulletin's opening odds and the closing odds. It is measured data, not a prediction.
Match Odds and Markets
| Market | Opening | Closing | Change |
|---|---|---|---|
| Match Result: Home | 2.34 | 2.21 | -5.6% |
| Match Result: Draw | 3.12 | 3.04 | -2.6% |
| Match Result: Away | 2.48 | 2.46 | -0.8% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT Result: Home | 2.93 | 2.78 | -5.1% |
| HT Result: Draw | 2.08 | 2.01 | -3.4% |
| HT Result: Away | 3.06 | 3.03 | -1.0% |
| HT Under 1.5 | 1.34 | 1.30 | -3.0% |
| HT Over 1.5 | 2.47 | 2.39 | -3.2% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Under 1.5 | — | 3.47 | — |
| Over 1.5 | — | 1.11 | — |
| Under 2.5 | 1.81 | 1.75 | -3.3% |
| Over 2.5 | 1.67 | 1.62 | -3.0% |
| Under 3.5 | 1.26 | 1.22 | -3.2% |
| Over 3.5 | 2.79 | 2.71 | -2.9% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Both Teams To Score: Yes | 1.53 | 1.48 | -3.3% |
| Both Teams To Score: No | 2.01 | 1.95 | -3.0% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Double Chance: Home or Draw | — | 1.28 | — |
| Double Chance: Home or Away | — | 1.17 | — |
| Double Chance: Draw or Away | — | 1.35 | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Total Goals 0-1 | 3.54 | 3.42 | -3.4% |
| Total Goals 2-3 | 1.84 | 1.79 | -2.7% |
| Total Goals 4-5 | 3.44 | 3.34 | -2.9% |
| Total Goals 6+ | 12.65 | 12.30 | -2.8% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT/FT Home-Home | 3.77 | — | — |
| HT/FT Home-Draw | 13.05 | — | — |
| HT/FT Home-Away | 29.00 | — | — |
| HT/FT Draw-Home | 5.91 | — | — |
| HT/FT Draw-Draw | 4.88 | — | — |
| HT/FT Draw-Away | 6.16 | — | — |
| HT/FT Away-Home | 28.00 | — | — |
| HT/FT Away-Draw | 13.10 | — | — |
| HT/FT Away-Away | 4.02 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| H1-2 | 4.58 | — | — |
| H-0 | 4.05 | — | — |
| H2-3 | 1.35 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| İ14 | 1.84 | — | — |
| OLMAZ | 12.20 | — | — |
| İ25 | 1.90 | — | — |
| 1 & Under | 5.82 | — | — |
| 0 & Under | 4.19 | — | — |
| 2 & Under | 6.09 | — | — |
| 1 & Over | 3.70 | — | — |
| 0 & Over | 10.45 | — | — |
| 2 & Over | 3.93 | — | — |
Yokohama Marinos - Fagiano Statistics
Counts from archived matches with recorded results, from days before this match. Opening and closing records of the same match count as one match.
Yokohama Marinos
Last 10 matches · Aug 29, 2026 – Nov 1, 2026
- W-D-L
- 3-6-1
- Goals avg. (for/against)
- 1.5 / 1.0
- Over 2.5
- 3/10
- BTTS Yes
- 6/10
FormWDDDD
Fagiano
Last 10 matches · Aug 22, 2026 – Oct 25, 2026
- W-D-L
- 4-1-5
- Goals avg. (for/against)
- 1.3 / 1.5
- Over 2.5
- 8/10
- BTTS Yes
- 7/10
FormLWLLL
2 meetings in the archive: Yokohama Marinos 0, Fagiano 2 wins, 0 draws. 1.0 goals per match; over 2.5 0/2, BTTS yes 0/2.
- Yokohama Marinos - FagianoJun 21, 2025 · 0 - 1
- Fagiano - Yokohama MarinosMar 29, 2025 · 1 - 0
Odds movement: 18 markets have both opening and closing odds. Shortened: 18, drifted: 0, unchanged: 0.
Past results do not determine the outcome of the next match; this section is an informational count.
The detailed analysis showing how often this match's odds have landed in the past is for members only.
The opening/closing odds and match data above are public. Membership unlocks the hit statistics of past matches in the same odds band.
- Automatic AnalysisMeasures every market of this match against past matches
- Opening Odds AnalysisHow did matches with the same opening odds end?
- Closing Odds AnalysisPast results by closing odds
- Today's Betting ScheduleToday's matches and opening odds
- Match PredictionsPublished daily predictions and past results
- Analysis SystemsAll analysis tools on one page
- BRISBANE ROAR FC (W) - MELBOURNE VICTORY (W)Nov 7, 2026 · 09:00
- TOKYO - KASHIMANov 7, 2026 · 09:00
- SHA TIN - HONG KONG RANGERS FCNov 7, 2026 · 10:00
- GIMCHEON SANGMU FC - FC ANYANGNov 7, 2026 · 10:30
- GIMPO CITIZEN FC - ANSAN GREENENov 7, 2026 · 10:30
- SEOUL E-LAND - JEONNAM DRAGONSNov 7, 2026 · 10:30
- PERTH GLORY (W) - CANBERRA UNITED FC (W)Nov 7, 2026 · 11:00
- MELBOURNE CITY FC - WESTERN SYDNEY WANDERERSNov 7, 2026 · 11:40