Nashville SC - Kansas City
October 15, 2026 · 03:30 · MLS
Home
Nashville SC
Away
Kansas City
In Nashville SC - Kansas City, the side priced lower by the opening odds is Nashville SC (1.15); the other side is 9.33, draw 6.58.
The probability implied by odds of 1.15 is 87.0%. This value includes the bookmaker margin, so it is not a pure probability estimate.
On goals, the opening odds price Over 2.5 lower (Under 2.5 3.27 · Over 2.5 1.21).
The market that moved most from opening to closing is Total Goals 6+: 4.43 → 4.11 (-7.2%, shortened).
This MLS match will be played on October 15, 2026; its result is not recorded yet.
This summary is a plain description of the odds on this page; it is not a prediction or a recommendation. Odds are market prices and do not show how the match will end.
- Home
- Nashville SC
- Away
- Kansas City
- League
- MLS
- Country
- USA
- Date
- Oct 15, 2026
- Time
- 03:30
- Status
- Not played
- Markets
- 44
The change is the difference between the bulletin's opening odds and the closing odds. It is measured data, not a prediction.
Match Odds and Markets
| Market | Opening | Closing | Change |
|---|---|---|---|
| Match Result: Home | 1.15 | 1.09 | -5.2% |
| Match Result: Draw | 6.58 | 6.51 | -1.1% |
| Match Result: Away | 9.33 | 9.19 | -1.5% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT Result: Home | 1.47 | 1.41 | -4.1% |
| HT Result: Draw | 3.09 | 3.02 | -2.3% |
| HT Result: Away | 7.59 | 7.39 | -2.6% |
| HT Under 1.5 | 1.83 | 1.79 | -2.2% |
| HT Over 1.5 | 1.71 | 1.62 | -5.3% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Under 1.5 | — | 7.35 | — |
| Over 1.5 | — | 1.00 | — |
| Under 2.5 | 3.27 | 3.23 | -1.2% |
| Over 2.5 | 1.21 | 1.16 | -4.1% |
| Under 3.5 | 1.89 | 1.86 | -1.6% |
| Over 3.5 | 1.66 | 1.57 | -5.4% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Both Teams To Score: Yes | 1.56 | 1.50 | -3.8% |
| Both Teams To Score: No | 2.04 | 1.97 | -3.4% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Double Chance: Home or Draw | — | 1.00 | — |
| Double Chance: Home or Away | — | 1.00 | — |
| Double Chance: Draw or Away | — | 3.56 | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| Total Goals 0-1 | 7.83 | 7.81 | -0.3% |
| Total Goals 2-3 | 2.38 | 2.32 | -2.5% |
| Total Goals 4-5 | 2.49 | 2.38 | -4.4% |
| Total Goals 6+ | 4.43 | 4.11 | -7.2% |
| Market | Opening | Closing | Change |
|---|---|---|---|
| HT/FT Home-Home | 1.49 | — | — |
| HT/FT Home-Draw | 22.20 | — | — |
| HT/FT Home-Away | 36.50 | — | — |
| HT/FT Draw-Home | 4.30 | — | — |
| HT/FT Draw-Draw | 10.90 | — | — |
| HT/FT Draw-Away | 21.45 | — | — |
| HT/FT Away-Home | 19.10 | — | — |
| HT/FT Away-Draw | 25.50 | — | — |
| HT/FT Away-Away | 16.25 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| H1-2 | 1.47 | — | — |
| H-0 | 4.17 | — | — |
| H2-3 | 3.69 | — | — |
| Market | Opening | Closing | Change |
|---|---|---|---|
| İ14 | 1.20 | — | — |
| OLMAZ | 27.50 | — | — |
| İ25 | 3.65 | — | — |
| 1 & Under | 5.34 | — | — |
| 0 & Under | 10.20 | — | — |
| 2 & Under | 28.00 | — | — |
| 1 & Over | 1.39 | — | — |
| 0 & Over | 15.80 | — | — |
| 2 & Over | 13.40 | — | — |
Nashville SC - Kansas City Statistics
Counts from archived matches with recorded results, from days before this match. Opening and closing records of the same match count as one match.
Nashville SC
Last 10 matches · Aug 16, 2026 – Oct 11, 2026
- W-D-L
- 7-2-1
- Goals avg. (for/against)
- 2.4 / 0.8
- Over 2.5
- 7/10
- BTTS Yes
- 5/10
FormWWWDL
Kansas City
Last 10 matches · Aug 16, 2026 – Oct 11, 2026
- W-D-L
- 2-2-6
- Goals avg. (for/against)
- 1.7 / 2.2
- Over 2.5
- 7/10
- BTTS Yes
- 7/10
FormDLWLW
Odds movement: 18 markets have both opening and closing odds. Shortened: 18, drifted: 0, unchanged: 0.
Past results do not determine the outcome of the next match; this section is an informational count.
The detailed analysis showing how often this match's odds have landed in the past is for members only.
The opening/closing odds and match data above are public. Membership unlocks the hit statistics of past matches in the same odds band.
- Automatic AnalysisMeasures every market of this match against past matches
- Opening Odds AnalysisHow did matches with the same opening odds end?
- Closing Odds AnalysisPast results by closing odds
- Today's Betting ScheduleToday's matches and opening odds
- Match PredictionsPublished daily predictions and past results
- Analysis SystemsAll analysis tools on one page
- SAINT LOUIS CITY SC - VANCOUVER WHITECAPSOct 15, 2026 · 03:30
- Guastatoya - Antigua GuatemaOct 15, 2026 · 04:00
- Matagalpa - Walter FerrettiOct 15, 2026 · 04:00
- Atletico Nacio - Independiente MOct 15, 2026 · 04:30
- COLORADO RAPIDS - MINNESOTA UNITEDOct 15, 2026 · 04:30
- REAL SALT LAKE - SAN JOSE EARTHQUAKESOct 15, 2026 · 04:30
- ALAJUELENSE - CS HEREDIANOOct 15, 2026 · 05:00
- LA GALAXY - PORTLAND TIMBERSOct 15, 2026 · 05:30